Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Collin Clark Peterson's campaign in August.
| Date | Amount | Contributor |
|---|---|---|
| 2020-08-01 | $2,000 | Sandra Knoll |
| 2020-08-05 | $250 | Yvonne Flaherty |
| 2020-08-05 | $1,000 | Michele Demarest |
| 2020-08-05 | $5,000 | Leonard Orr |
| 2020-08-05 | $250 | Gabriel Carlson |
| 2020-08-06 | $500 | Joseph Tabacco |
| 2020-08-07 | $100 | Diane Kolstoe |
| 2020-08-07 | $1,000 | Beth Schnell |
| 2020-08-07 | $2,600 | Peter Staple |
| 2020-08-07 | $1,000 | Daniel Lerner |
| 2020-08-07 | $50 | Stephen F. Rufer |
| 2020-08-07 | $500 | Gary Rappaport |
| 2020-08-07 | $1,000 | Bob Schnell |
| 2020-08-07 | $200 | Jack Chivers |
| 2020-08-08 | $2,500 | Elizabeth Buckner |
| 2020-08-09 | $333 | Andrew Adler |
| 2020-08-09 | $500 | Colin Smith |
| 2020-08-09 | $500 | Brad Birnberg |
| 2020-08-09 | $1,000 | Charles N. Nauen |
| 2020-08-10 | $1,000 | Norman Spooner |
| 2020-08-10 | $250 | David Nelson |
| 2020-08-10 | $250 | Susan Brobeck |
| 2020-08-10 | $500 | Yarden Wolfe |
| 2020-08-10 | $150 | George W. Wikstrom |
| 2020-08-10 | $400 | Cheri Gunvalson |
| 2020-08-10 | $500 | Barry Boothe |
| 2020-08-10 | $500 | Edward A. Arnesen |
| 2020-08-10 | $500 | Steven Arnesen |
| 2020-08-10 | $300 | John Arneson |
| 2020-08-10 | $500 | Kirby Hettver |
| 2020-08-10 | $5,600 | James Lawrence |
| 2020-08-10 | $5,600 | Mary Lawrence |
| 2020-08-10 | $500 | Arlyn Lind |
| 2020-08-10 | $500 | John Cowles |
| 2020-08-10 | $400 | Leon F. Kohler |
| 2020-08-11 | $1,000 | David J. Knapp |
| 2020-08-11 | $250 | Leo Zabezhinsky |
| 2020-08-12 | $750 | Ron Fingerhut |
| 2020-08-12 | $1,000 | Chris Miller |
| 2020-08-13 | $250 | David Phillips |
| 2020-08-13 | $300 | Jean Haugo |
| 2020-08-13 | $300 | Timothy Osowski |
| 2020-08-13 | $500 | Stanford Baratz |
| 2020-08-13 | $2,000 | Douglas Myers |
| 2020-08-13 | $500 | Kevin Besikof |
| 2020-08-13 | $250 | Jill Long Thompson |
| 2020-08-13 | $500 | Beth Leonard |
| 2020-08-13 | $500 | Richard Kelber |
| 2020-08-15 | $300 | John Pringle |
| 2020-08-15 | $500 | John Nelson |
| 2020-08-16 | $2,800 | David Fink |
| 2020-08-17 | $1,000 | Andrew Grossman |
| 2020-08-17 | $500 | Gil Mann |
| 2020-08-17 | $100 | Karl Wittrup |
| 2020-08-19 | $500 | Kenneth Raskin |
| 2020-08-21 | $2,800 | Michele Lefkowitz |
| 2020-08-23 | $2,800 | Leonard Bell |
| 2020-08-23 | $150 | Carol Mckinley |
| 2020-08-24 | $1,000 | Nayyer Ali |
| 2020-08-25 | $2,000 | John Pielemeier |
| 2020-08-26 | $100 | Timothy Wicker |
| 2020-08-26 | $2,600 | Jouko Virtanen |
| 2020-08-27 | $1,000 | Steven Krikava |
| 2020-08-28 | $50 | Aaron Dorfman |
| 2020-08-28 | $750 | Carl Page |
| 2020-08-29 | $250 | Micah Schaffer |
| 2020-08-29 | $570 | Jim Katzman |
| 2020-08-31 | $1,000 | Anthony T. Dean |
| 2020-08-31 | $2,600 | Judy Fiskin |
| 2020-08-31 | $400 | Ed And Sue Sparling |
| 2020-08-31 | $500 | John Cabot |

Alerts Sign-up